| SN | Name of Post | Post | Pay Scale |
| 1 | Professor of Law / Sociology | 1 | Rs.37,400-67,000 + GP Rs.10,000/- |
| 2 | Professor of Energy Law | 1 | Rs.37,400-67,000 + GP Rs.10,000/- |
| 3 | Associate Professor (International Trade Law) | 1 | Rs.37,400-67,000 + GP Rs.9,000/- |
| 4 | Associate Professor (Gender Law & Justice) | 1 | Rs.37,400-67,000 + GP Rs.9,000/- |
| 5 | Associate Professor (Private International Law) | 1 | Rs.37,400-67,000 + GP Rs.9,000/- |
| 6 | Associate Professor (Cyber Crime) | 1 | Rs.37,400-67,000 + GP Rs.9,000/- |
| 7 | Assistant Professor (Legal Theory) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 8 | Assistant Professor (Personal Law/) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 9 | Assistant Professor (Business Laws,) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 10 | Assistant Professor (Contract Law) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 11 | Assistant Professor (Insurance and Banking Laws) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 12 | Assistant Professor (Intellectual Property Law) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 13 | Assistant Professor (Cyber Law/IT) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 14 | Assistant Professor (Electronic Commerce) | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 15 | Programmer | 1 | Rs.15,600-39,100 + GP Rs.6,000/- |
| 16 | Physical Instructor | 1 | Rs9,300-34,800/- + GP Rs. 4,200/- |
0 comments:
Post a Comment