sarkari naukri for Competition Commission of India (CCI) Recruitment for Professional & Support Staff www.cci.gov.in
Competition Commission of India (CCI) has invited application for the vacancies of 40 posts of Professional Staff & Support Staff. The details of the posts are given below:
Last date of Application: 11/FEB/2014
CCI Recruitment Details
| Name of Post | Posts | Qualification | Pay Scale | |
| A | Professional Staff | |||
| 1 | Adviser (Financial Analysis) | 2 | PG/CS/CA/MBA | Rs.37,400 – 67,000 +Rs.10,000 |
| Adviser (Economics) | 2 | PG in Economics | Rs.37,400 – 67,000 +Rs.10,000 | |
| 2 | Director (LAw) | 1 | Degree in Law | Rs.37,400 – 67,000 + Rs.8,900 |
| Director (Eco) | 1 | PG in Economics | Rs.37,400 – 67,000 + Rs.8,900 | |
| 3 | Joint Director(LAw) | 5 | Degree in Law | Rs.37,400 – 67,000 + Rs.8,700 |
| Joint Director(Eco) | 7 | PG in Economics | Rs.37,400 – 67,000 + Rs.8,700 | |
| Jt Director (Financial Analysis) | 2 | PG/CS/CA/MBA | Rs.37,400 – 67,000 + Rs.8,700 | |
| 4 | Deputy Director (Eco) | 5 | PG in Economics | Rs.15,600 – 39,100 +Rs.7,600 |
| Dy Director (Financial Analysis) | 3 | PG/CS/CA/MBA | Rs.15,600 – 39,100 +Rs.7,600 | |
| Deputy Director (LAw) | 4 | Degree in Law | Rs.15,600 – 39,100 +Rs.7,600 | |
| B | Support Staff: | |||
| 5 | Joint Director | 1 | Degree in Comp. A | Rs.37,400 – 67,000 + Rs.8,700 |
| 6 | Deputy Director | 2 | Bachelor’s Degree | Rs.15,600 – 39,100 +Rs.7,600 |
| 7 | Assistant Director | 1 | Bachelor’s Degree | Rs.15,600 – 39,100 +Rs.6,600 |
| 8 | Office Manager | 7 | Bachelor’s Degree | Rs.9,300 – 34,800 + Rs.5,400 |
| 9 | Private Secretary | 2 | Bachelor’s Degree | Rs.9,300 – 34,800 + Rs.4200 |
Visit http://www.cci.gov.in/index.php?option=com_content&task=view&id=119 for more information
Published by www.mysarkarinaukri.co.in
for more sarkari naukri and government jobs visit
kindly share this site for your friends
At Facebook at http://www.facebook.com/mysarkarinaukriblog
0 comments:
Post a Comment