sarkari naukri for Institute of Chemical technology (ICT) Recruitment for 46 Faculty jobs www.ictmumbai.edu.in
Institute of Chemical technology (ICT), Mumbai has invited Online application for 46 posts of Teaching Faculty. The details are given below:
Last Date of Online Application: 7/FEB/2014
ICT Mumbai Recruitment Details
| Name of Post | Open | SC | ST | Qualification | |
| 1 | Professor of Chemical Engineering | 2 | 0 | 1 | Phd |
| 2 | Associate Professor in Chemical Engineering | 1 | 1 | 1 | Phd |
| 3 | Assistant Professor in Chemical Engineering | 0 | 1 | 1 | Phd + NET |
| 4 | Associate Professor in Colour Chemistry | 0 | 1 | 0 | Phd |
| 5 | Assistant Professor in Dyestuff Technology | 0 | 1 | 0 | Phd + NET |
| 6 | Professor of Fibre Science | 0 | 1 | 0 | Phd |
| 7 | Associate Professor in Fibre Science | 0 | 1 | 0 | Phd |
| 8 | Professor of Fermentation Technology | 0 | 1 | 0 | Phd |
| 9 | Associate Professor in Microbiology | 1 | 0 | 0 | Phd |
| 10 | Assistant Professor in Food Technology | 1 | 0 | 0 | Phd + NET |
| 11 | Professor of Oil Technology | 0 | 1 | 0 | Phd |
| 12 | Professor of Oil Chemistry | 1 | 0 | 0 | Phd |
| 13 | Associate Professor in Chemistry of Oils, Fats & Waxes | 1 | 0 | 0 | Phd |
| 14 | Professor of Pharmaceutical Chemistry | 1 | 0 | 0 | Phd |
| 15 | . Professor of Medicinal Chemistry | 1 | 0 | 0 | Phd |
| 16 | Associate Professor in Pharmacognosy | 0 | 1 | 0 | Phd |
| 17 | Associate Professor in Pharmaceutical Sciences | 0 | 0 | 1 | Phd |
| 18 | Assistant Professor in Pharmacy | 0 | 0 | 1 | Phd + NET |
| 19 | Professor of Polymer Technology | 1 | 0 | 0 | Phd |
| 20 | Professor of Paint Technology | 0 | 1 | 0 | Phd |
| 21 | Associate Professor in CAS in Applied Chemistry | 1 | 0 | 0 | Phd |
| 22 | Professor of Physical Chemistry | 0 | 1 | 0 | Phd |
| 23 | Assocte Prof in Physico-Inorganic Chemistry | 0 | 1 | 0 | Phd |
| 24 | Assistant Professor in Micro- Analysis | 0 | 1 | 0 | Phd + NET |
| 25 | Assistant Professor in Chemistry | 0 | 0 | 1 | Phd + NET |
| 26 | Assistant Professor in Inorganic & Physical Chemistry | 1 | 0 | 0 | Phd + NET |
| 27 | Assistant Professor in Organic Chemistry | 1 | 0 | 0 | Phd + NET |
| 28 | Professor of Solid State Physics | 1 | 0 | Phd | |
| 29 | Professor of Applied Physics | 1 | 0 | 0 | Phd |
| 30 | Assistant Professor in Physics | 0 | 1 | 0 | Phd + NET |
| 31 | Professor of Applied Mathematics | 1 | 0 | 0 | Phd |
| 32 | Associate Professor in Mathematics | 0 | 1 | 0 | Phd |
| 33 | Associate Professor in Applied Mathematics | 1 | 0 | 0 | Phd |
| 34 | Professor of General Engineering | 1 | 0 | 0 | Phd |
| 35 | Assistant Professor in Mechanical Engineering | 0 | 1 | 0 | Phd + NET |
| 36 | Drawing Office Superintendent | 0 | 0 | 1 | |
| 37 | Sr. Librarian | 1 | 0 | 0 | |
| 38 | M.M. Sharma Distinguished Professor | 1 | 0 | 0 | Phd |
| 39 |
Tata Chemicals Darbari Seth Distinguished Professor of Chemical Engineering
| 1 | 0 | 0 | Phd |
| 40 | J.G. Kane Assistant Professor in Oils, Fats & Waxes | 1 | 0 | 0 | Phd |
| 41 | RCF Professor of Chemical Engineering | 1 | 0 | 0 | Phd |
- Pay Scale:
Professor : Rs. 37400-67000 with AGP Rs. 10000 (Minimum pay in Pay Band- Rs. 43,000)
Associate Professor : Rs. 37400-67000 with AGP Rs. 9000
Assistant Professor : Rs. 15600-39100 with AGP Rs. 6000
Associate Professor : Rs. 37400-67000 with AGP Rs. 9000
Assistant Professor : Rs. 15600-39100 with AGP Rs. 6000
Age Limit:
- Professor – 54 years
Associate Professor - 50 yearsApplication fee: Rs.1000/- for Open & Rs.500/- for Res. - Assistant Professor – 35 years
Visit http://www.ictmumbai.edu.in/ for more information.
Published by www.mysarkarinaukri.co.in
for more sarkari naukri and government jobs visit
kindly share this site for your friends
At Facebook at http://www.facebook.com/mysarkarinaukriblog
0 comments:
Post a Comment